batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Josh Butler Clean Bowled b Saif Ahmad | 43 | 29 | 4 | 2 | 148.28 |
Ben Fitchet Clean Bowled b Toqeer Ahmad | 7 | 6 | 0 | 1 | 116.67 |
Tom Nightingale o Hamid Mazhar Shah Catch OUT b Surya Anand | 13 | 12 | 2 | 0 | 108.33 |
Matthew Stokes Not Out | 67 | 44 | 6 | 1 | 152.27 |
Isaac Damarell (WK)LBW b Nicolaj Laegsgaard | 2 | 4 | 0 | 0 | 50.00 |
Oliver Nightingale (C)Not Out | 23 | 18 | 3 | 0 | 127.78 |
Martin Dale Bradley Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Luke Bichard Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Harry Johnson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Charlie Forshaw Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Adam Martel Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 159/4 extras: 4B: 0LB: 1NB:1W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Nicolaj Laegsgaard | 4 | 0 | 29 | 0 | 0 | 1 | 7.25 |
Toqeer Ahmad![]() | 3.4 | 0 | 30 | 0 | 0 | 1 | 8.19 |
Surya Anand | 3 | 0 | 23 | 0 | 0 | 1 | 7.66 |
Oliver Hald | 1 | 0 | 17 | 0 | 0 | 0 | 17.00 |
Eshan Karimi | 1 | 0 | 10 | 0 | 0 | 0 | 10.00 |
Saif Ahmad | 4 | 0 | 32 | 0 | 0 | 1 | 8.00 |
Delawar Khan | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |