batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Scott Burdekin (C) o Taranjit Singh-I Catch OUT b Oliver Hald | 12 | 18 | 2 | 0 | 66.67 |
Roman Mazumder Clean Bowled b Toqeer Ahmad | 8 | 11 | 1 | 0 | 72.73 |
James Chialoufas LBW b Oliver Hald | 0 | 8 | 0 | 0 | 0.00 |
Scott Austin o Taranjit Singh-I Catch OUT b Toqeer Ahmad | 1 | 5 | 0 | 0 | 20.00 |
Chamal Sadun o Oliver Hald Run OUT | 8 | 13 | 0 | 0 | 61.54 |
Mangala Gunasekara o Delawar Khan Catch OUT b Oliver Hald | 0 | 4 | 0 | 0 | 0.00 |
Nalin Pathirana (WK)Not Out | 16 | 31 | 0 | 0 | 51.61 |
Taranjit Singh o Nicolaj Laegsgaard Catch OUT b Surya Anand | 3 | 4 | 0 | 0 | 75.00 |
Roshan Siriwardana Clean Bowled b Eshan Karimi | 5 | 17 | 0 | 0 | 29.41 |
Arjun Shahi Clean Bowled b Delawar Khan | 4 | 2 | 1 | 0 | 200.00 |
Vimal Khanduri Not Out | 3 | 7 | 0 | 0 | 42.86 |
total : 63/9 extras: 3B: 0LB: 3NB:0W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Nicolaj Laegsgaard | 2 | 0 | 5 | 0 | 0 | 0 | 2.50 |
Toqeer Ahmad | 4 | 2 | 9 | 0 | 0 | 2 | 2.25 |
Oliver Hald | 3 | 0 | 12 | 0 | 0 | 3 | 4.00 |
Saif Ahmad | 2 | 0 | 6 | 0 | 0 | 0 | 3.00 |
Surya Anand | 2 | 0 | 7 | 0 | 0 | 1 | 3.50 |
Eshan Karimi![]() | 4 | 0 | 10 | 0 | 0 | 1 | 2.50 |
Delawar Khan | 3 | 0 | 11 | 0 | 0 | 1 | 3.66 |