- DCC Starlets10 Ov 77/9
- Lexington8 Ov 78/3
Lexington won by 7 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Fahad Nawaz Not Out | 41 | 26 | 5 | 1 | 157.69 |
Ateeq Ur Rehman Not Out | 1 | 1 | 0 | 0 | 100.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Angad Nehru | 2 | 0 | 11 | 1 | 5.50 |
Nirvan Shetty | 2 | 0 | 18 | 0 | 9.00 |
- L’bat: Usman Pandit
- FoW: 77 / 3 (7.5 Ov)