batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammad Muneeb o Luke Potthoff Catch OUT b Zach Vukusic | 54 | 48 | 7 | 1 | 112.50 |
Aziz Mohammad o Michael Grzinic Catch OUT b Michael Grzinic | 0 | 2 | 0 | 0 | 0.00 |
Ali Raza (WK) o Daniel Marsic Catch OUT b Michael Grzinic | 0 | 2 | 0 | 0 | 0.00 |
Burhan Niaz o Jeffrey Grzinic Catch OUT b Phillip Roberts | 0 | 2 | 0 | 0 | 0.00 |
Dumon Dewald o Tony Govorko Catch OUT b Luke Potthoff | 8 | 12 | 0 | 0 | 66.67 |
Sherry Butt o Zach Vukusic Catch OUT b John Vujnovich | 13 | 18 | 0 | 1 | 72.22 |
Saber Zakhil Not Out | 20 | 7 | 0 | 2 | 285.71 |
Sheraz Sheikh (C)Not Out | 0 | 0 | 0 | 0 | 0.00 |
Khalid Ahmadi Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sajad Ahmadzai Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Fahim Bhatti Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 100/6 extras: 5B: 1LB: 1NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Michael Grzinic | 2 | 0 | 11 | 0 | 0 | 2 | 5.50 |
Phillip Roberts | 2 | 0 | 12 | 0 | 0 | 1 | 6.00 |
Zach Vukusic | 2 | 0 | 25 | 0 | 0 | 1 | 12.50 |
Luke Potthoff | 2 | 0 | 15 | 0 | 0 | 1 | 7.50 |
Daniel Turkich | 4 | 0 | 19 | 0 | 0 | 0 | 4.75 |
John Vujnovich![]() | 3.1 | 0 | 16 | 0 | 0 | 1 | 5.06 |