- City Cricket Club20 Ov 119/7
- New Star Club19.4 Ov 125/8
New Star Club won by 2 wickets
New Star Club won by 2 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Aman Singh o Sanjay Singh Catch OUT b Pankaj Rai | 7 | 6 | 1 | 0 | 116.67 |
Md Habibullah o Tajinder Singh Catch OUT b Pankaj Rai | 0 | 1 | 0 | 0 | 0.00 |
Piyush kamati Clean Bowled b Pankaj Rai | 2 | 7 | 0 | 0 | 28.57 |
Arun Sonar LBW b Sanjib Barman | 1 | 2 | 0 | 0 | 50.00 |
Mudassir Alam o Tajinder Singh Catch OUT b Romario Sharma | 33 | 36 | 3 | 0 | 91.67 |
Hirok Jyoti Deka o Gopal Krishna Ghosh Catch OUT b Chandradeep Das | 18 | 28 | 0 | 0 | 64.29 |
Kalam Raiza o Anup Bhujel Catch OUT b Chandradeep Das | 15 | 15 | 0 | 1 | 100.00 |
Dipankar Gogoi o Romario Sharma Catch OUT b Pankaj Rai | 14 | 11 | 0 | 1 | 127.27 |
Imran Seikh Not Out | 29 | 10 | 0 | 4 | 290.00 |
Rakesh Das Not Out | 1 | 2 | 0 | 0 | 50.00 |
Sudarshan Singh Sinha Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Rajib Das Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sudarshan Singh-Sinha Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 125/8 extras: 5B: 0LB: 3NB:0W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Pankaj Rai | 4 | 0 | 12 | 0 | 0 | 4 | 3.00 |
Sanjib Barman | 3.4 | 0 | 38 | 0 | 0 | 1 | 10.38 |
Romario Sharma | 4 | 0 | 23 | 0 | 0 | 1 | 5.75 |
Pankaj Khadal | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 |
Chandradeep Das | 4 | 0 | 26 | 0 | 0 | 2 | 6.50 |