- City Cricket Club20 Ov 135/8
- Nabajyoti Club20 Ov 126/8
City Cricket Club won by 9 runs
City Cricket Club won by 9 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jayanta Dev o Rohan Hazarika Catch OUT b Parvez Musharraf | 4 | 18 | 0 | 0 | 22.22 |
Angshuman Katoni (WK)OUT stumped b Sadek Choudhury | 31 | 29 | 2 | 2 | 106.90 |
Ziabur Rahman o Tajinder Singh Catch OUT b Pankaj Khadal | 7 | 8 | 1 | 0 | 87.50 |
Parvez Musharraf Not Out | 40 | 40 | 5 | 0 | 100.00 |
Abhijit Roy (C)Clean Bowled b Romario Sharma | 18 | 23 | 1 | 0 | 78.26 |
Siddharth Sharma o Tana Tara Run OUT | 14 | 14 | 2 | 0 | 100.00 |
Sadek Choudhury o Parvez Musharraf Catch OUT b Pankaj Rai | 17 | 18 | 2 | 0 | 94.44 |
Romario Sharma (C)LBW b Bhagab Lalkar | 0 | 5 | 0 | 0 | 0.00 |
Nabajeet Ghosh (WK) o Raj Agarwal Catch OUT b Nipon Deka | 7 | 9 | 0 | 0 | 77.78 |
Raj Agarwal o Vedant Pandey Catch OUT b Romario Sharma | 2 | 2 | 0 | 0 | 100.00 |
Nipon Deka o Vedant Pandey Catch OUT b Romario Sharma | 0 | 1 | 0 | 0 | 0.00 |
Rohan Hazarika Not Out | 9 | 5 | 0 | 1 | 180.00 |
Bhagab Lalkar o Gopal Krishna Ghosh OUT stumped b Parvez Musharraf | 21 | 14 | 2 | 1 | 150.00 |
Tajinder Singh Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Vedant Pandey Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Prasurjya Kataki Not Out | 23 | 23 | 0 | 2 | 100.00 |
Pankaj Rai Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Ranjan Sarkar o Gopal Krishna Ghosh OUT stumped b Pratay Das | 13 | 11 | 1 | 0 | 118.18 |
Pankaj Khadal Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Chanakya Sarma Not Out | 7 | 2 | 0 | 1 | 350.00 |
Gopal Krishna Ghosh Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Tana Tara Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Pratay Das Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
total : 126/8 extras: 14B: 4LB: 6NB:0W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Bhagab Lalkar | 4 | 0 | 16 | 0 | 0 | 1 | 4.00 |
Pankaj Rai | 3 | 0 | 21 | 0 | 0 | 1 | 7.00 |
Raj Agarwal | 4 | 0 | 23 | 0 | 0 | 0 | 5.75 |
Siddharth Sharma | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 |
Pankaj Khadal | 4 | 0 | 14 | 0 | 0 | 1 | 3.50 |
Ranjan Sarkar | 2 | 0 | 16 | 0 | 0 | 0 | 8.00 |
Parvez Musharraf | 4 | 0 | 15 | 0 | 0 | 2 | 3.75 |
Sadek Choudhury | 4 | 0 | 27 | 0 | 0 | 1 | 6.75 |
Romario Sharma | 3 | 0 | 25 | 0 | 0 | 3 | 8.33 |
Nipon Deka | 3 | 0 | 21 | 0 | 0 | 1 | 7.00 |
Pratay Das![]() | 2 | 0 | 20 | 0 | 0 | 1 | 10.00 |