- Champagne Reef Divers10 Ov 108/3
- Barana Aute Warriors8 Ov 109/3
Barana Aute Warriors won by 7 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Casimir Benjamin Not Out | 33 | 15 | 2 | 3 | 220.00 |
Jahseon Alexander Not Out | 9 | 7 | 1 | 0 | 128.57 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Roshon Primus![]() | 2 | 0 | 24 | 0 | 12.00 |
Niall Payne | 2 | 0 | 28 | 1 | 14.00 |
- L’bat: Daniel McDonald
- FoW: 95 / 3 (6.3 Ov)