batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kushal Bhurtel LBW b Dillon Heyliger | 1 | 10 | 0 | 0 | 10.00 |
Aasif Sheikh (WK) o Ansh Patel Catch OUT b Dillon Heyliger | 20 | 30 | 3 | 0 | 66.67 |
Bhim Sharki LBW b Akhil Kumar | 18 | 30 | 2 | 0 | 60.00 |
Rohit Paudel (C) o Pargat Singh Catch OUT b Dillon Heyliger | 5 | 5 | 1 | 0 | 100.00 |
Kushal Malla o Navneet Dhaliwal Catch OUT b Saad Bin Zafar | 12 | 41 | 0 | 0 | 29.27 |
Dipendra Singh Airee ![]() | 8 | 10 | 0 | 0 | 80.00 |
Sompal Kami LBW b Ansh Patel | 6 | 25 | 0 | 0 | 24.00 |
Sandeep Lamichhane Clean Bowled b Dillon Heyliger | 22 | 16 | 1 | 2 | 137.50 |
Gulsan Jha LBW b Dillon Heyliger | 15 | 27 | 1 | 0 | 55.56 |
Karan KC o Shreyas Movva Catch OUT b Akhil Kumar | 27 | 24 | 2 | 2 | 112.50 |
Lalit Rajbanshi Not Out | 0 | 23 | 0 | 0 | 0.00 |
total : 150/10 extras: 16B: 4LB: 3NB:0W: 9 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Kaleem Sana | 8 | 1 | 29 | 0 | 0 | 0 | 3.62 |
Dillon Heyliger | 10 | 0 | 31 | 0 | 5 | 5 | 3.10 |
Akhil Kumar![]() | 5.1 | 0 | 11 | 0 | 1 | 2 | 2.13 |
Ansh Patel | 8 | 0 | 36 | 0 | 2 | 2 | 4.50 |
Saad Bin Zafar | 9 | 0 | 36 | 0 | 1 | 1 | 4.00 |