batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dilpreet Bajwa o JP Kotze Catch OUT b Jan-Izak de Villiers | 20 | 18 | 1 | 1 | 111.11 |
JP Kotze (WK) o Nicholas Kirton Catch OUT b Akhil Kumar | 5 | 6 | 1 | 0 | 83.33 |
Navneet Dhaliwal o Gerhard Erasmus Catch OUT b Jan Nicol Loftie-Eaton | 21 | 25 | 2 | 0 | 84.00 |
Nikolaas Davin Not Out | 52 | 41 | 3 | 1 | 126.83 |
Yuvraj Samra o Jan Nicol Loftie-Eaton Catch OUT b Tangeni Lungameni | 17 | 25 | 1 | 0 | 68.00 |
Jan Nicol Loftie-Eaton o Harsh Thaker Catch OUT b Nicholas Kirton | 65 | 32 | 7 | 4 | 203.13 |
Nicholas Kirton (C) o Tangeni Lungameni Catch OUT b Ruben Trumpelmann | 37 | 26 | 4 | 0 | 142.31 |
Gerhard Erasmus (C)Not Out | 17 | 14 | 1 | 0 | 121.43 |
Zane Green (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shreyas Movva (WK) o JP Kotze Catch OUT b Jack Brassell | 14 | 9 | 2 | 0 | 155.56 |
Harsh Thaker Clean Bowled b Jack Brassell | 1 | 2 | 0 | 0 | 50.00 |
Malan Kruger Did not bat | 0 | 0 | 0 | 0 | 0.00 |
JJ Smit Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kanwarpal Tathgur Not Out | 10 | 6 | 0 | 1 | 166.67 |
Dillon Heyliger o Zane Green Catch OUT b Ruben Trumpelmann | 7 | 7 | 1 | 0 | 100.00 |
Jack Brassell Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ruben Trumpelmann Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Saad Bin Zafar Not Out | 3 | 2 | 0 | 0 | 150.00 |
Jan-Izak de Villiers Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kaleem Sana Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Akhil Kumar Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Tangeni Lungameni Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 143/2 extras: 4B: 1LB: 0NB:1W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ruben Trumpelmann | 4 | 0 | 40 | 0 | 0 | 2 | 10.00 |
Kaleem Sana![]() | 2.2 | 0 | 17 | 0 | 0 | 0 | 7.29 |
Jack Brassell | 4 | 0 | 15 | 0 | 0 | 2 | 3.75 |
Akhil Kumar | 4 | 0 | 37 | 0 | 0 | 1 | 9.25 |
Tangeni Lungameni | 4 | 0 | 33 | 0 | 0 | 1 | 8.25 |
Dillon Heyliger | 3 | 0 | 30 | 0 | 0 | 0 | 10.00 |
Harsh Thaker | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
Jan-Izak de Villiers | 4 | 0 | 28 | 0 | 0 | 1 | 7.00 |
Saad Bin Zafar | 3 | 0 | 25 | 0 | 0 | 0 | 8.33 |
Jan Nicol Loftie-Eaton | 1 | 0 | 2 | 0 | 0 | 1 | 2.00 |
Nicholas Kirton | 1 | 0 | 12 | 0 | 0 | 1 | 12.00 |
Gerhard Erasmus | 3 | 0 | 21 | 0 | 0 | 0 | 7.00 |