- Canada
- Bermuda
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Terryn Fray (C) o Dillon Heyliger Catch OUT b Dillon Heyliger | 10 | 10 | 0 | 1 | 100.00 |
Tre Manders o Nicholas Kirton Run OUT | 4 | 3 | 1 | 0 | 133.33 |
Onias Bascome Clean Bowled b Kaleem Sana | 4 | 9 | 0 | 0 | 44.44 |
Delray Rawlins o Kanwarpal Tathgur OUT stumped b Shivam Sharma | 10 | 13 | 1 | 0 | 76.92 |
Marcus Scotland Clean Bowled | 0 | 1 | 0 | 0 | 0.00 |
Dominic Sabir Clean Bowled b Harsh Thaker | 22 | 21 | 1 | 1 | 104.76 |
Derrick Brangman Not Out | 32 | 35 | 1 | 1 | 91.43 |
Sinclair Smith (WK) o Aaron Johnson Catch OUT b Harsh Thaker | 6 | 15 | 0 | 0 | 40.00 |
Jermal Proctor o Nicholas Kirton Run OUT | 0 | 1 | 0 | 0 | 0.00 |
Zeko Burgess o Nicholas Kirton Catch OUT b Kaleem Sana | 0 | 4 | 0 | 0 | 0.00 |
Chare Smith o Kanwarpal Tathgur Catch OUT b Saad Bin Zafar | 1 | 3 | 0 | 0 | 33.33 |
total : 95/10 extras: 6B: 4LB: 0NB:0W: 2 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Kaleem Sana | 4 | 0 | 16 | 0 | 0 | 3 | 4.00 |
Dillon Heyliger | 3 | 0 | 10 | 0 | 0 | 1 | 3.33 |
Jaskaran Singh | 1.1 | 0 | 10 | 0 | 0 | 1 | 8.62 |
Shivam Sharma | 4 | 0 | 29 | 0 | 0 | 1 | 7.25 |
Saad Bin Zafar | 4 | 0 | 21 | 0 | 0 | 0 | 5.25 |
Harsh Thaker | 3 | 0 | 5 | 0 | 0 | 2 | 1.66 |