batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Arslan Amjad Clean Bowled b Ali Rasool | 2 | 4 | 0 | 0 | 50.00 |
Steffan Gooch o Firaz Hussain Catch OUT b Danyal Ali | 58 | 50 | 6 | 1 | 116.00 |
Ali Masood o Isa Zaroo Catch OUT b Omar Rasool | 12 | 9 | 1 | 0 | 133.33 |
Bilal Masud Not Out | 44 | 36 | 6 | 0 | 122.22 |
Sahil Chauhan Not Out | 1 | 3 | 0 | 0 | 33.33 |
David Robson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Habib Khan Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Marko Vaik Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Pranay Gheewala Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Aditya Paul Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Stuart Hook Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 131/3 extras: 14B: 1LB: 1NB:0W: 12 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ali Rasool | 3 | 0 | 18 | 0 | 0 | 2 | 6.00 |
Danyal Ali | 3 | 0 | 21 | 0 | 0 | 1 | 7.00 |
Gagandeep Singh | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Prakash Mishra | 4 | 0 | 24 | 0 | 0 | 0 | 6.00 |
Milen Gogev | 2 | 0 | 17 | 0 | 0 | 0 | 8.50 |
Zeerak Chughtai | 1 | 0 | 9 | 0 | 0 | 0 | 9.00 |
Oscar Duff | 1 | 0 | 11 | 0 | 0 | 0 | 11.00 |
Firaz Hussain | 1 | 0 | 12 | 0 | 0 | 0 | 12.00 |