Dolphins (RSA) won by 5 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tshepang Dithole o Akhona Mnyaka Catch OUT b Aviwe Mgijima | 60 | 109 | 7 | 0 | 55.05 |
Romashan Pillay o Aviwe Mgijima Catch OUT b Glenton Stuurman | 16 | 18 | 2 | 1 | 88.89 |
Eathan Bosch o Clyde Fortuin Catch OUT b Ayabulela Gqamane | 34 | 68 | 4 | 1 | 50.00 |
Bryce Parsons o Akhona Mnyaka Catch OUT b Aviwe Mgijima | 63 | 110 | 4 | 0 | 57.27 |
Jason Smith o Clyde Fortuin Catch OUT b Pieter Malan | 54 | 88 | 4 | 2 | 61.36 |
Khaya Zondo Not Out | 14 | 10 | 1 | 0 | 140.00 |
Daryn Smit Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Hanu Viljoen Not Out | 6 | 10 | 1 | 0 | 60.00 |
Marques Ackerman (C)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Tristan Luus Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Ottniel Baartman Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Banele Cele Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 264/5 extras: 17B: 4LB: 5NB:7W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Glenton Stuurman | 13 | 2 | 47 | 1 | 1 | 1 | 3.61 |
Akhona Mnyaka | 3 | 0 | 12 | 0 | 0 | 0 | 4.00 |
Shaun von Berg | 18 | 1 | 63 | 0 | 0 | 0 | 3.50 |
Lehan Botha | 8 | 2 | 28 | 0 | 0 | 0 | 3.50 |
Ayabulela Gqamane | 7 | 1 | 29 | 1 | 0 | 0 | 4.14 |
Aviwe Mgijima | 9.4 | 1 | 37 | 2 | 0 | 0 | 3.83 |
Ferisco Adams | 6 | 0 | 24 | 0 | 0 | 0 | 4.00 |
Pieter Malan | 3 | 0 | 15 | 1 | 1 | 0 | 5.00 |