batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
William Maximo o Derrick Brangman Catch OUT b Derrick Brangman | 10 | 12 | 1 | 0 | 83.33 |
Luiz Henrique Morais o Dominic Sabir Run OUT | 7 | 12 | 0 | 0 | 58.33 |
Greigor Caisley (C)Clean Bowled b Dion Stovell | 1 | 9 | 0 | 0 | 11.11 |
Luiz Muller o Zeko Burgess Catch OUT(sub) b Derrick Brangman | 16 | 20 | 1 | 0 | 80.00 |
Yasar Haroon o Dominic Sabir Catch OUT b Dominic Sabir | 2 | 9 | 0 | 0 | 22.22 |
Kawsar Khan Clean Bowled b Dominic Sabir | 1 | 5 | 0 | 0 | 20.00 |
Muhammad Saleem Clean Bowled b Jermal Proctor | 4 | 3 | 1 | 0 | 133.33 |
Michel Assuncao o Chare Smith Catch OUT b Kevon Fubler | 10 | 15 | 3 | 0 | 66.67 |
Chrystian Machado (WK) o Jarryd Richardson OUT stumped b Dominic Sabir | 8 | 17 | 0 | 0 | 47.06 |
Richard Avery Not Out | 0 | 1 | 0 | 0 | 0.00 |
Iuri Simao Clean Bowled b Kevon Fubler | 0 | 2 | 0 | 0 | 0.00 |
total : 62/10 extras: 3B: 0LB: 2NB:0W: 1 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Jermal Proctor | 3 | 0 | 18 | 0 | 0 | 1 | 6.00 |
Derrick Brangman | 4 | 0 | 7 | 0 | 0 | 2 | 1.75 |
Chare Smith | 3 | 0 | 8 | 0 | 0 | 0 | 2.66 |
Dion Stovell | 1 | 1 | 0 | 0 | 0 | 1 | 0.00 |
Kevon Fubler | 3.3 | 0 | 11 | 0 | 0 | 2 | 3.14 |
Dominic Sabir | 3 | 1 | 16 | 0 | 0 | 3 | 5.33 |