- Bermuda
- Belize
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nathan Banner Clean Bowled b Chare Smith | 2 | 6 | 0 | 0 | 33.33 |
Ordell Casasola Clean Bowled b Jonte Smith | 4 | 12 | 0 | 0 | 33.33 |
Maurice Castillo (C)Clean Bowled b Derrick Brangman | 9 | 7 | 2 | 0 | 128.57 |
Bernan Stephenson o Dominic Sabir Catch OUT b Dion Stovell | 11 | 8 | 2 | 0 | 137.50 |
Lawrence Bonner o Dominic Sabir Catch OUT b Dion Stovell | 2 | 7 | 0 | 0 | 28.57 |
Alex Oxley Clean Bowled b Kevon Fubler | 11 | 18 | 0 | 0 | 61.11 |
Garret Banner o Chare Smith Catch OUT b Dion Stovell | 0 | 2 | 0 | 0 | 0.00 |
Russhane Jones Clean Bowled b Kevon Fubler | 7 | 9 | 0 | 0 | 77.78 |
Clint Stephenson (WK) o Tre Manders Catch OUT b Kevon Fubler | 1 | 7 | 0 | 0 | 14.29 |
Glenford Banner o Kevon Fubler Catch OUT b Derrick Brangman | 1 | 6 | 0 | 0 | 16.67 |
Brandon Lewis Not Out | 0 | 4 | 0 | 0 | 0.00 |
total : 52/10 extras: 4B: 0LB: 0NB:0W: 4 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Chare Smith | 2 | 0 | 8 | 0 | 0 | 1 | 4.00 |
Derrick Brangman | 3 | 1 | 7 | 0 | 0 | 2 | 2.33 |
Jonte Smith | 2 | 0 | 8 | 0 | 0 | 1 | 4.00 |
Dion Stovell | 4 | 0 | 17 | 0 | 0 | 3 | 4.25 |
Kevon Fubler![]() | 3.2 | 0 | 12 | 0 | 0 | 3 | 3.60 |