batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jordan Obrien o Jabar Jabarkhel Catch OUT b Khalid Ahmadi | 16 | 11 | 0 | 2 | 145.45 |
Ghulam Abbas Butt o Ali Raza Catch OUT b Khalid Ahmadi | 26 | 9 | 0 | 4 | 288.89 |
Nicholas Salonen o Husseinkhiel Ibrahim Catch OUT b Syed Shah-I | 12 | 6 | 1 | 1 | 200.00 |
Faheem Nellancheri o Sajad Ahmadzai Catch OUT b Syed Shah-I | 13 | 14 | 1 | 1 | 92.86 |
Amjad Sher (C) o Syed Shah-I Catch OUT b Jabar Jabarkhel | 5 | 4 | 1 | 0 | 125.00 |
Mahesh Tambe o Syed Shah-I Catch OUT b Husseinkhiel Ibrahim | 3 | 5 | 0 | 0 | 60.00 |
Lukas Ruane Not Out | 4 | 7 | 0 | 0 | 57.14 |
Chanaka Jayasinge (WK)Not Out | 11 | 5 | 2 | 0 | 220.00 |
Raaz Muhammad Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Parveen Kumar Dhull Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Ekhpelwak Kuchey Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
total : 102/6 extras: 12B: 4LB: 1NB:1W: 6 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Sajad Ahmadzai![]() | 2 | 0 | 29 | 0 | 0 | 0 | 14.50 |
Jabar Jabarkhel | 2 | 0 | 28 | 0 | 0 | 1 | 14.00 |
Khalid Ahmadi | 2 | 0 | 11 | 0 | 0 | 2 | 5.50 |
Syed Shah-I | 2 | 0 | 15 | 0 | 0 | 2 | 7.50 |
Husseinkhiel Ibrahim | 2 | 0 | 14 | 0 | 0 | 1 | 7.00 |