batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Leroy Lugg o Kadeem Alleyne Catch OUT b Junior Sinclair | 27 | 19 | 3 | 1 | 142.11 |
Kirk McKenzie o Kevin Wickham Catch OUT b Kadeem Alleyne | 12 | 10 | 1 | 1 | 120.00 |
Jordan Johnson o Kadeem Alleyne Catch OUT b Nyeem Young | 34 | 29 | 2 | 2 | 117.24 |
Brian Barnes Clean Bowled b Zishan Motara | 12 | 18 | 1 | 0 | 66.67 |
Andrew Rambaran o Sion Hackett Run OUT | 12 | 9 | 0 | 1 | 133.33 |
Ramaal Lewis (C) o Zishan Motara Catch OUT b Joshua Bishop | 9 | 10 | 0 | 0 | 90.00 |
Deethmar Anderson (WK)Not Out | 21 | 14 | 1 | 2 | 150.00 |
Jeavor Royal o Kadeem Alleyne Catch OUT b Ramon Simmonds | 15 | 12 | 2 | 0 | 125.00 |
Tamarie Redwood Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Michael Clarke Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Reon Edwards Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 152/7 extras: 10B: 0LB: 0NB:1W: 9 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Joshua Bishop | 3 | 0 | 18 | 0 | 0 | 1 | 6.00 |
Ramon Simmonds![]() | 4 | 0 | 38 | 0 | 0 | 1 | 9.50 |
Kadeem Alleyne | 2 | 0 | 19 | 0 | 0 | 1 | 9.50 |
Junior Sinclair | 4 | 0 | 25 | 0 | 0 | 1 | 6.25 |
Zishan Motara | 4 | 0 | 15 | 0 | 0 | 1 | 3.75 |
Nyeem Young | 3 | 0 | 37 | 0 | 0 | 1 | 12.33 |