batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Azam Khan (WK) o David Miller Catch OUT b Jason Holder | 3 | 4 | 0 | 0 | 75.00 |
Tim Robinson o Rivaldo Clarke OUT stumped b Keshav Maharaj | 19 | 19 | 2 | 0 | 100.00 |
Shai Hope (C) o Jason Holder Catch OUT b Jason Holder | 40 | 34 | 2 | 2 | 117.65 |
Shimron Hetmyer o David Miller Catch OUT b Keshav Maharaj | 28 | 10 | 1 | 3 | 280.00 |
Moeen Ali o Rovman Powell Catch OUT b Keshav Maharaj | 33 | 19 | 3 | 2 | 173.68 |
Keemo Paul Not Out | 30 | 18 | 2 | 1 | 166.67 |
Raymon Reifer Not Out | 16 | 16 | 1 | 0 | 100.00 |
Gudakesh Motie Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Dwaine Pretorius Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Kevin Sinclair Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Shamar Joseph Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 173/5 extras: 4B: 0LB: 1NB:0W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Maheesh Theekshana | 4 | 0 | 21 | 0 | 1 | 0 | 5.25 |
Jason Holder | 4 | 0 | 32 | 0 | 0 | 2 | 8.00 |
Naveen-ul-Haq![]() | 4 | 0 | 37 | 0 | 1 | 0 | 9.25 |
Keshav Maharaj | 4 | 0 | 42 | 0 | 0 | 3 | 10.50 |
Obed McCoy | 4 | 0 | 40 | 0 | 1 | 0 | 10.00 |