- Bangladesh A47.3 Ov 227/10
- New Zealand A48.2 Ov 231/6
New Zealand A won by 4 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Dean Foxcroft Not Out | 36 | 43 | 3 | 0 | 83.72 |
Zakary Foulkes Not Out | 28 | 42 | 3 | 0 | 66.67 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Saif Hassan![]() | 7.2 | 1 | 31 | 0 | 4.22 |
Mukidul Islam | 4 | 0 | 30 | 0 | 7.50 |
- L’bat: Curtis Heaphy
- FoW: 166 / 6 (34.3 Ov)