New Zealand (w) won by 100 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Rubya Haider o Sophie Devine Catch OUT b Jess Kerr | 4 | 19 | 0 | 0 | 21.05 |
Suzie Bates Not Out | 1 | 8 | 0 | 0 | 12.50 |
Georgia Plimmer Not Out | 1 | 2 | 0 | 0 | 50.00 |
Sharmin Akhter Clean Bowled b Rosemary Mair | 3 | 9 | 0 | 0 | 33.33 |
Amelia Kerr Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Nigar Sultana (WK) (C) o Rosemary Mair Catch OUT b Amelia Kerr | 4 | 28 | 0 | 0 | 14.29 |
Sobhana Mostary o Lea Tahuhu Catch OUT b Jess Kerr | 2 | 11 | 0 | 0 | 18.18 |
Sophie Devine (C)Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Sumaiya Akter o Suzie Bates Catch OUT b Lea Tahuhu | 1 | 9 | 0 | 0 | 11.11 |
Brooke Halliday Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Fahima Khatun o Georgia Plimmer Catch OUT b Eden Carson | 34 | 80 | 2 | 0 | 42.50 |
Maddy Green Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Isabella Gaze (WK)Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Shorna Akter LBW b Lea Tahuhu | 1 | 4 | 0 | 0 | 25.00 |
Nahida Akter o Eden Carson Catch OUT b Rosemary Mair | 17 | 32 | 3 | 0 | 53.13 |
Jess Kerr Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Rosemary Mair Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Rabeya Khan o Georgia Plimmer Catch OUT b Jess Kerr | 25 | 39 | 2 | 0 | 64.10 |
Lea Tahuhu Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Nishita Akter Nishi Clean Bowled b Lea Tahuhu | 5 | 6 | 1 | 0 | 83.33 |
Eden Carson Yet to bat | 0 | 0 | 0 | 0 | 0.00 |
Marufa Akter Not Out | 1 | 3 | 0 | 0 | 33.33 |
total : 127/10 extras: 30B: 5LB: 3NB:1W: 21 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Rosemary Mair | 6 | 0 | 20 | 2 | 0 | 4 | 3.33 |
Marufa Akter | 1 | 0 | 2 | 0 | 1 | 1 | 2.00 |
Nahida Akter | 0.3 | 0 | 2 | 0 | 0 | 0 | 4.00 |
Jess Kerr | 8 | 1 | 21 | 3 | 0 | 1 | 2.62 |
Sophie Devine | 1 | 0 | 3 | 0 | 0 | 2 | 3.00 |
Amelia Kerr | 10 | 1 | 23 | 1 | 0 | 2 | 2.30 |
Lea Tahuhu | 6 | 0 | 22 | 3 | 0 | 6 | 3.66 |
Eden Carson | 3.5 | 0 | 13 | 1 | 0 | 0 | 3.39 |
Maddy Green | 3 | 0 | 9 | 0 | 0 | 1 | 3.00 |
Brooke Halliday | 2 | 0 | 8 | 0 | 1 | 0 | 4.00 |