England (w) won by 4 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tammy Beaumont LBW b Marufa Akter | 13 | 17 | 2 | 0 | 76.47 |
Amy Jones (WK)LBW b Marufa Akter | 1 | 3 | 0 | 0 | 33.33 |
Heather Knight Not Out | 79 | 111 | 8 | 1 | 71.17 |
Nat Sciver-Brunt (C) o Fargana Hoque Catch OUT(sub) b Fahima Khatun | 32 | 41 | 5 | 0 | 78.05 |
Sophia Dunkley LBW b Fahima Khatun | 0 | 3 | 0 | 0 | 0.00 |
Emma Lamb o Nahida Akter Catch OUT b Fahima Khatun | 1 | 12 | 0 | 0 | 8.33 |
Alice Capsey LBW b Shanjida Akter | 20 | 34 | 3 | 0 | 58.82 |
Charlie Dean Not Out | 27 | 56 | 2 | 0 | 48.21 |
Sophie Ecclestone Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Linsey Smith Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Lauren Bell Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 182/6 extras: 9B: 0LB: 1NB:0W: 8 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Marufa Akter | 5 | 0 | 28 | 2 | 0 | 7 | 5.60 |
Nahida Akter | 8 | 1 | 34 | 0 | 0 | 0 | 4.25 |
Shanjida Akter | 7 | 0 | 24 | 1 | 0 | 0 | 3.42 |
Rabeya Khan | 7 | 1 | 39 | 0 | 0 | 0 | 5.57 |
Fahima Khatun | 10 | 2 | 16 | 3 | 0 | 1 | 1.60 |
Shorna Akter | 7 | 0 | 33 | 0 | 0 | 0 | 4.71 |
Ritu Moni | 2 | 1 | 3 | 0 | 0 | 0 | 1.50 |
Sobhana Mostary | 0.1 | 0 | 4 | 0 | 0 | 0 | 25.00 |