- Bahrain
- Tanzania
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Abhik Patwa (C)Clean Bowled b Ali Dawood | 0 | 1 | 0 | 0 | 0.00 |
Ivan Selemani Clean Bowled b Ali Dawood | 2 | 3 | 0 | 0 | 66.67 |
Mohamed Omari Kitunda (WK) o Ahmer Bin Nasir Catch OUT b Muhammad Rizwan Butt | 4 | 14 | 0 | 0 | 28.57 |
Amal Puthenpulrayil Rajeevan Clean Bowled b Imran Javed | 33 | 30 | 4 | 1 | 110.00 |
Mukesh Suthar Maker o Shehbaz Badar Catch OUT b Sachin Kumar | 36 | 59 | 2 | 1 | 61.02 |
Akhil Anil o Sohail Ahmed Catch OUT b Sachin Kumar | 31 | 39 | 4 | 0 | 79.49 |
Mohamed Yunusu Issa Sefu o Shehbaz Badar Catch OUT b Abdul Majid | 0 | 7 | 0 | 0 | 0.00 |
Harsheed Chohan Clean Bowled b Abdul Majid | 0 | 1 | 0 | 0 | 0.00 |
Laksh Bakrania Clean Bowled b Ali Dawood | 5 | 25 | 0 | 0 | 20.00 |
SanjayKumar Thakor o Haider Ali Butt Catch OUT b Imran Javed | 31 | 34 | 2 | 2 | 91.18 |
Khalidy Juma Not Out | 0 | 0 | 0 | 0 | 0.00 |
total : 153/10 extras: 11B: 0LB: 3NB:0W: 8 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ali Dawood | 9 | 1 | 34 | 0 | 0 | 3 | 3.77 |
Muhammad Rizwan Butt | 5 | 0 | 27 | 0 | 0 | 1 | 5.40 |
Abdul Majid | 9 | 1 | 26 | 0 | 0 | 2 | 2.88 |
Imran Javed![]() | 4.3 | 0 | 17 | 0 | 0 | 2 | 3.77 |
Sohail Ahmed | 3 | 0 | 17 | 0 | 0 | 0 | 5.66 |
Sachin Kumar | 5 | 0 | 29 | 0 | 0 | 2 | 5.80 |