batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vishaul Singh o Kervon Hinds Run OUT | 0 | 3 | 0 | 0 | 0.00 |
Vejai Hirlal (WK) o Rudolph Fox Catch OUT b Kervon Hinds | 2 | 8 | 0 | 0 | 25.00 |
Khemraj Jaikaran o Kervon Hinds Catch OUT b Dwight Weakley | 7 | 26 | 1 | 0 | 26.92 |
Yuvraj Dayal o Marc Taylor Catch OUT b Dwight Weakley | 10 | 18 | 0 | 0 | 55.56 |
Gavin Singh o Kervon Hinds Catch OUT b Romaine Smith | 3 | 4 | 0 | 0 | 75.00 |
Xaviee Xaviee Smith LBW b Romaine Smith | 18 | 10 | 2 | 1 | 180.00 |
Vishwar Shaw o Dwight Weakley Catch OUT b Festus Benn | 20 | 15 | 1 | 1 | 133.33 |
Arun Gokoel (C)LBW b Marc Taylor | 0 | 3 | 0 | 0 | 0.00 |
Kemraj Hardat (WK) o Romaine Smith Run OUT | 2 | 6 | 0 | 0 | 33.33 |
Giovani Gokoel Not Out | 2 | 6 | 0 | 0 | 33.33 |
Abdul Anwar Bhikari Clean Bowled b Festus Benn | 1 | 6 | 0 | 0 | 16.67 |
total : 71/10 extras: 6B: 0LB: 1NB:0W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Kervon Hinds | 4 | 1 | 10 | 0 | 0 | 1 | 2.50 |
Marc Taylor | 4 | 0 | 14 | 0 | 0 | 1 | 3.50 |
Dwight Weakley | 4 | 0 | 22 | 0 | 0 | 2 | 5.50 |
Romaine Smith | 3 | 0 | 14 | 0 | 0 | 2 | 4.66 |
Festus Benn![]() | 2.3 | 0 | 10 | 0 | 0 | 2 | 4.00 |