batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
William Maximo Clean Bowled b Sandeep Goud | 13 | 25 | 0 | 0 | 52.00 |
Muhammad Saleem Clean Bowled b Dwight Wheatley | 10 | 6 | 2 | 0 | 166.67 |
Yasar Haroon (C)Clean Bowled b Kervon Hinds | 7 | 17 | 1 | 0 | 41.18 |
Luiz Henrique Morais o Anthonio Harris Catch OUT b Kervon Hinds | 4 | 6 | 0 | 0 | 66.67 |
Luiz Muller Clean Bowled b Kervon Hinds | 4 | 11 | 0 | 0 | 36.36 |
Kawsar Khan Clean Bowled b Festus Benn | 8 | 13 | 0 | 0 | 61.54 |
Michel Assuncao o Rudolph Fox Catch OUT b Festus Benn | 2 | 4 | 0 | 0 | 50.00 |
Chrystian Machado (WK)LBW b Marc Taylor | 2 | 7 | 0 | 0 | 28.57 |
Richard Avery (WK)Clean Bowled b Marc Taylor | 0 | 2 | 0 | 0 | 0.00 |
Gabriel Oliveira Not Out | 2 | 2 | 0 | 0 | 100.00 |
Iuri Simao Not Out | 2 | 3 | 0 | 0 | 66.67 |
total : 63/9 extras: 9B: 3LB: 1NB:0W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Dwight Weakley | 1 | 0 | 5 | 0 | 0 | 0 | 5.00 |
Marc Taylor | 3 | 0 | 13 | 0 | 0 | 2 | 4.33 |
Dwight Wheatley | 2 | 0 | 9 | 0 | 0 | 1 | 4.50 |
Sandeep Goud | 3 | 0 | 11 | 0 | 0 | 1 | 3.66 |
Kervon Hinds | 4 | 0 | 13 | 0 | 0 | 3 | 3.25 |
Festus Benn![]() | 3 | 0 | 8 | 0 | 0 | 2 | 2.66 |