batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Marc Taylor o Derrick Brangman Catch OUT b Chare Smith | 7 | 5 | 0 | 1 | 140.00 |
Gregory Taylor (C)Not Out | 56 | 30 | 6 | 4 | 186.67 |
Kervon Hinds o Onias-Bascome Catch OUT b Derrick Brangman | 14 | 9 | 2 | 1 | 155.56 |
Dwight Wheatley Not Out | 6 | 10 | 0 | 0 | 60.00 |
Julio Jemison (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Everette Haven (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Eugene Duff Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Keith Burrows Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Festus Benn Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Dwight Weakley Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Sandeep Goud Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 88/2 extras: 5B: 0LB: 0NB:0W: 5 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Dominic Sabir | 2 | 0 | 15 | 0 | 0 | 0 | 7.50 |
Chare Smith | 2 | 0 | 24 | 0 | 0 | 1 | 12.00 |
Derrick Brangman | 2 | 0 | 23 | 0 | 0 | 1 | 11.50 |
Delray Rawlins | 1 | 0 | 16 | 0 | 0 | 0 | 16.00 |
Zeko Burgess![]() | 2 | 0 | 10 | 0 | 0 | 0 | 5.00 |