Finished
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Matthew Short o Liam Livingstone Catch OUT b Liam Livingstone | 63 | 66 | 9 | 1 | 95.45 |
Travis Head o Jofra Archer Catch OUT b Jofra Archer | 6 | 5 | 1 | 0 | 120.00 |
Steven Smith (C) o Ben Duckett Catch OUT b Mark Wood | 5 | 6 | 1 | 0 | 83.33 |
Marnus Labuschagne o Jos Buttler Catch OUT b Adil Rashid | 47 | 45 | 5 | 0 | 104.44 |
Josh Inglis (WK) ![]() | 120 | 86 | 8 | 6 | 139.53 |
Alex Carey o Jos Buttler Catch OUT b Brydon Carse | 69 | 63 | 8 | 0 | 109.52 |
Glenn Maxwell Not Out | 32 | 15 | 4 | 2 | 213.33 |
Ben Dwarshuis Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nathan Ellis Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Adam Zampa Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Spencer Johnson Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 356/5 extras: 14B: 4LB: 6NB:1W: 3 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Mark Wood![]() | 9.3 | 0 | 75 | 0 | 1 | 1 | 7.89 |
Jofra Archer | 10 | 0 | 82 | 1 | 2 | 1 | 8.20 |
Brydon Carse | 7 | 0 | 69 | 0 | 0 | 1 | 9.85 |
Adil Rashid | 10 | 1 | 47 | 0 | 0 | 1 | 4.70 |
Liam Livingstone | 7 | 0 | 47 | 0 | 0 | 1 | 6.71 |
Joe Root | 4 | 0 | 26 | 0 | 0 | 0 | 6.50 |