- Australia A47.5 Ov 223/10 & 169/4
- India A77.5 Ov 161/10 & 229/10
Australia A won by 6 wickets
Australia A won by 6 wickets
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Nathan McSweeney o Dhruv Jurel Catch OUT b Mukesh Kumar | 25 | 69 | 1 | 0 | 36.23 |
Abhimanyu Easwaran o Corey Rocchiccioli Catch OUT b Nathan McAndrew | 17 | 31 | 2 | 0 | 54.84 |
KL Rahul Clean Bowled b Corey Rocchiccioli | 10 | 44 | 0 | 0 | 22.73 |
Marcus Harris o Dhruv Jurel Catch OUT b Prasidh Krishna | 0 | 1 | 0 | 0 | 0.00 |
Cameron Bancroft LBW b Prasidh Krishna | 0 | 1 | 0 | 0 | 0.00 |
Sai Sudharsan o Cameron Bancroft Catch OUT b Beau Webster | 3 | 8 | 0 | 0 | 37.50 |
Sam Konstas Not Out | 73 | 128 | 7 | 1 | 57.03 |
Ruturaj Gaikwad LBW b Nathan McAndrew | 11 | 20 | 1 | 0 | 55.00 |
Oliver Davies Clean Bowled b Tanush Kotian | 21 | 22 | 3 | 0 | 95.45 |
Devdutt Padikkal o Nathan McSweeney Catch OUT b Beau Webster | 1 | 19 | 0 | 0 | 5.26 |
Beau Webster Not Out | 46 | 66 | 6 | 0 | 69.70 |
Dhruv Jurel (WK) o Sam Konstas Catch OUT b Corey Rocchiccioli | 68 | 122 | 5 | 0 | 55.74 |
Jimmy Peirson (WK)Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nitish Kumar Reddy o Jimmy Peirson Catch OUT b Beau Webster | 38 | 81 | 5 | 1 | 46.91 |
Tanush Kotian o Marcus Harris Catch OUT b Nathan McSweeney | 44 | 84 | 4 | 1 | 52.38 |
Michael Neser Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Nathan McAndrew Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Prasidh Krishna o Sam Konstas Catch OUT b Corey Rocchiccioli | 29 | 43 | 5 | 0 | 67.44 |
Mukesh Kumar LBW b Corey Rocchiccioli | 1 | 16 | 0 | 0 | 6.25 |
Scott Boland Did not bat | 0 | 0 | 0 | 0 | 0.00 |
Khaleel Ahmed Not Out | 0 | 1 | 0 | 0 | 0.00 |
Corey Rocchiccioli Did not bat | 0 | 0 | 0 | 0 | 0.00 |
total : 169/4 extras: 4B: 0LB: 4NB:0W: 0 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Prasidh Krishna | 12 | 1 | 37 | 0 | 0 | 2 | 3.08 |
Scott Boland | 14 | 4 | 36 | 0 | 0 | 0 | 2.57 |
Mukesh Kumar | 11 | 1 | 40 | 0 | 0 | 1 | 3.63 |
Nathan McAndrew | 19 | 4 | 53 | 0 | 0 | 2 | 2.78 |
Khaleel Ahmed | 4 | 2 | 5 | 0 | 0 | 0 | 1.25 |
Beau Webster | 15 | 4 | 49 | 0 | 0 | 3 | 3.26 |
Nitish Kumar Reddy | 8 | 0 | 21 | 0 | 0 | 0 | 2.62 |
Corey Rocchiccioli | 23.5 | 1 | 74 | 0 | 0 | 4 | 3.10 |
Tanush Kotian![]() | 12.5 | 1 | 62 | 0 | 0 | 1 | 4.83 |
Nathan McSweeney | 6 | 2 | 12 | 0 | 0 | 1 | 2.00 |