- Australia (w)50 Ov 298/6
- India (w)45.1 Ov 215/10
Australia (w) won by 83 runs
Australia (w) won by 83 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Smriti Mandhana Clean Bowled b Ashleigh Gardner | 105 | 109 | 14 | 1 | 96.33 |
Richa Ghosh Clean Bowled b Megan Schutt | 2 | 8 | 0 | 0 | 25.00 |
Harleen Deol ![]() | 39 | 64 | 4 | 0 | 60.94 |
Harmanpreet Kaur o Kim Garth Catch OUT b Annabel Sutherland | 12 | 22 | 0 | 0 | 54.55 |
Jemimah Rodrigues o Megan Schutt Catch OUT b Megan Schutt | 16 | 11 | 0 | 1 | 145.45 |
Deepti Sharma o Beth Mooney Catch OUT b Ashleigh Gardner | 0 | 3 | 0 | 0 | 0.00 |
Minnu Mani o Phoebe Litchfield Catch OUT b Ashleigh Gardner | 8 | 11 | 1 | 0 | 72.73 |
Arundathi Reddy LBW b Ashleigh Gardner | 5 | 11 | 0 | 0 | 45.45 |
Saima Thakor o Kim Garth Catch OUT b Ashleigh Gardner | 0 | 5 | 0 | 0 | 0.00 |
Titas Sadhu o Tahlia McGrath Catch OUT b Alana King | 3 | 15 | 0 | 0 | 20.00 |
Renuka Singh Not Out | 8 | 12 | 1 | 0 | 66.67 |
total : 215/10 extras: 17B: 0LB: 3NB:0W: 14 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Megan Schutt | 7 | 0 | 26 | 0 | 0 | 2 | 3.71 |
Kim Garth | 4 | 0 | 22 | 0 | 1 | 0 | 5.50 |
Ellyse Perry | 4 | 0 | 30 | 0 | 2 | 0 | 7.50 |
Annabel Sutherland | 9 | 0 | 34 | 0 | 5 | 1 | 3.77 |
Ashleigh Gardner | 10 | 1 | 30 | 0 | 0 | 5 | 3.00 |
Sophie Molineux | 5 | 0 | 28 | 0 | 1 | 0 | 5.60 |
Tahlia McGrath | 2 | 0 | 15 | 0 | 1 | 0 | 7.50 |
Alana King![]() | 4.1 | 0 | 27 | 0 | 0 | 2 | 6.49 |