- Auckland50 Ov 286/9

- Wellington50 Ov 232/9

Auckland won by 54 runs
- 14th Match
- 2025-11-12
| Batsman | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Michael Snedden Not Out | 13 | 34 | 0 | 0 | 38.24 |
Liam Dudding Not Out | 12 | 17 | 0 | 0 | 70.59 |
| Bowlers | O | M | R | WD | ER |
|---|---|---|---|---|---|
| Jock McKenzie | 9 | 0 | 45 | 2 | 5.00 |
| Adithya Ashok | 10 | 0 | 46 | 2 | 4.60 |
- L’bat: James Hartshorn
- FoW: 213 / 9 (44.2 Ov)