- Auckland68.2 Ov 329 & 186
- Wellington52.3 Ov 329 & 190/6
Wellington won by 4 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammad Abbas Not Out | 29 | 46 | 2 | 1 | 63.04 |
Callum McLachlan Not Out | 17 | 12 | 2 | 1 | 141.67 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Danru Ferns | 3 | 0 | 13 | 0 | 4.33 |
Adithya Ashok | 23.3 | 3 | 76 | 4 | 3.23 |
- L’bat: Logan van Beek
- FoW: 166 / 6 (49.4 Ov)