- Auckland35.1 Ov 252/5
- Northern Knights46.3 Ov 248
Auckland won by 5 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Cam Fletcher Not Out | 67 | 62 | 10 | 0 | 108.06 |
Simon Keene Not Out | 35 | 22 | 5 | 1 | 159.09 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Katene Clarke | 1 | 0 | 2 | 0 | 2.00 |
Fergus Lellman | 2 | 0 | 17 | 0 | 8.50 |
- L’bat: James Neesham
- FoW: 187 / 5 (27.2 Ov)