- Auckland Aces146.1 Ov 329 & 364
- Northern Knights6 Ov 455 & 46/1
Match drawn
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Jeet Raval Not Out | 16 | 14 | 1 | 0 | 114.29 |
Brett Hampton Not Out | 9 | 12 | 0 | 0 | 75.00 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Jock McKenzie![]() | 3 | 0 | 29 | 1 | 9.66 |
Matt Gibson | 3 | 0 | 15 | 0 | 5.00 |
- L’bat: Henry Cooper
- FoW: 24 / 1 (2.3 Ov)