- Auckland Aces43.3 Ov 184 & 90
- Central Districts11 Ov 219 & 56/1
Central Districts won by 9 wickets
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Brad Schmulian Not Out | 18 | 33 | 3 | 0 | 54.55 |
Dane Cleaver Not Out | 23 | 16 | 5 | 0 | 143.75 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Lachlan Stackpole![]() | 0.5 | 0 | 1 | 0 | 1.20 |
Matt Gibson | 2 | 0 | 18 | 0 | 9.00 |
- L’bat: Ben Lister
- FoW: 90 / 10 (43.3 Ov)