batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Greigor Caisley (C) o Pedro Baron Catch OUT b Hernan Fennell | 1 | 5 | 0 | 0 | 20.00 |
Luiz Henrique Morais o Lucas Rossi Catch OUT b Santiago Duggan | 9 | 14 | 1 | 0 | 64.29 |
Luiz Muller o Lucas Rossi Catch OUT b Hernan Fennell | 5 | 4 | 1 | 0 | 125.00 |
Yasar Haroon Clean Bowled b Alan Kirschbaum | 5 | 11 | 0 | 0 | 45.45 |
William Maximo o Lucas Rossi OUT stumped b Alan Kirschbaum | 2 | 10 | 0 | 0 | 20.00 |
Muhammad Saleem o Manuel Iturbe Catch OUT(sub) b Lucas Rossi | 20 | 19 | 0 | 2 | 105.26 |
Michel Assuncao o Manuel Iturbe Catch OUT(sub) b Agustin Rivero | 29 | 26 | 2 | 1 | 111.54 |
Lucas Maximo (WK) o Pedro Baron Run OUT | 3 | 9 | 0 | 0 | 33.33 |
Richard Avery o Pedro Baron Catch OUT b Hernan Fennell | 11 | 11 | 1 | 0 | 100.00 |
Gabriel Oliveira o Manuel Iturbe Catch OUT(sub) b Agustin Rivero | 1 | 5 | 0 | 0 | 20.00 |
Iuri Simao Not Out | 0 | 1 | 0 | 0 | 0.00 |
total : 96/10 extras: 10B: 0LB: 0NB:0W: 10 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Alan Kirschbaum | 4 | 0 | 22 | 0 | 0 | 2 | 5.50 |
Hernan Fennell![]() | 3.1 | 0 | 12 | 0 | 0 | 3 | 3.79 |
Santiago Duggan | 4 | 0 | 21 | 0 | 0 | 1 | 5.25 |
Lucas Rossi | 4 | 0 | 21 | 0 | 0 | 1 | 5.25 |
Agustin Rivero | 4 | 0 | 20 | 0 | 0 | 2 | 5.00 |