batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Clint Stephenson (WK) o Agustin Rivero Catch OUT b Alan Kirschbaum | 0 | 2 | 0 | 0 | 0.00 |
Ordell Casasola o Guido Angeletti Catch OUT b Alan Kirschbaum | 0 | 1 | 0 | 0 | 0.00 |
Lawrence Bonner o Tomas Rossi Catch OUT b Hernan Fennell | 2 | 3 | 0 | 0 | 66.67 |
Jaron Pakeman o Agustin Rivero Catch OUT b Tomas Rossi | 3 | 14 | 0 | 0 | 21.43 |
Alex Oxley LBW b Tomas Rossi | 31 | 44 | 2 | 0 | 70.45 |
Maurice Castillo (C)Clean Bowled b Alan Kirschbaum | 4 | 11 | 0 | 0 | 36.36 |
Bernan Stephenson LBW b Santiago Duggan | 6 | 5 | 0 | 1 | 120.00 |
Garret Banner Clean Bowled b Agustin Rivero | 22 | 13 | 0 | 3 | 169.23 |
Glenford Banner Clean Bowled b Agustin Rivero | 4 | 7 | 0 | 0 | 57.14 |
Nathan Banner Not Out | 12 | 12 | 0 | 0 | 100.00 |
Brandon Lewis o Tomas Rossi Catch OUT b Hernan Fennell | 2 | 3 | 0 | 0 | 66.67 |
total : 96/10 extras: 10B: 3LB: 0NB:0W: 7 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Alan Kirschbaum | 4 | 0 | 16 | 0 | 0 | 3 | 4.00 |
Hernan Fennell![]() | 3.1 | 0 | 12 | 0 | 0 | 2 | 3.79 |
Tomas Rossi | 4 | 0 | 16 | 0 | 0 | 2 | 4.00 |
Santiago Duggan | 3 | 0 | 15 | 0 | 0 | 1 | 5.00 |
Lucas Rossi | 1 | 0 | 14 | 0 | 0 | 0 | 14.00 |
Agustin Rivero | 4 | 0 | 20 | 0 | 0 | 2 | 5.00 |