- Antigua and Barbuda Falcons20 Ov 192/6
- ST Kitts20 Ov 109/6
Antigua and Barbuda Falcons won by 83 runs
Batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Tariq Newman Not Out | 6 | 12 | 1 | 0 | 50.00 |
Shaquan Pemberton Not Out | 2 | 3 | 0 | 0 | 66.67 |
Bowlers | O | M | R | WD | ER |
---|---|---|---|---|---|
Kofi James | 2 | 0 | 3 | 2 | 1.50 |
Elroy Francis![]() | 3 | 0 | 21 | 0 | 7.00 |
- L’bat: Anthony Caines
- FoW: 101 / 6 (18.3 Ov)