ACE KRM Panthers won by 37 runs
batsman | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Kashif Shareef Clean Bowled b Bijo Philip | 41 | 29 | 3 | 3 | 141.38 |
Hassan Arif o Sankar Varathappan Catch OUT b Jithin Jose | 12 | 11 | 0 | 1 | 109.09 |
Ajith Kumara Clean Bowled b Jithin Jose | 26 | 16 | 3 | 1 | 162.50 |
Irfan Bhatti o Hamoud Jandu Catch OUT b Bijo Philip | 7 | 10 | 0 | 0 | 70.00 |
Farhan Meer o Sankar Varathappan Catch OUT b Hamoud Jandu | 2 | 6 | 0 | 0 | 33.33 |
Atif Mazhar (WK) (C)Clean Bowled b Jithin Jose | 26 | 16 | 3 | 1 | 162.50 |
Rahil Khan o Habier Ali Catch OUT b Saanu Stephen | 9 | 5 | 0 | 1 | 180.00 |
Sajid Mahmood Ashiq LBW b Hamoud Jandu | 6 | 4 | 1 | 0 | 150.00 |
Saad Khalid o Sankar Varathappan Catch OUT b Salim Hamza | 11 | 10 | 1 | 0 | 110.00 |
Abdullah Ghulam Khan Hussain o Habier Ali Catch OUT b Ansal V Nazzar | 9 | 8 | 0 | 1 | 112.50 |
Imran Ali old Not Out | 0 | 0 | 0 | 0 | 0.00 |
total : 162/10 extras: 13B: 3LB: 0NB:0W: 10 |
bowlers | O | M | R | W | NB | WD | ER |
---|---|---|---|---|---|---|---|
Ansal V Nazzar | 4 | 0 | 22 | 0 | 0 | 1 | 5.50 |
Habier Ali | 3 | 0 | 31 | 0 | 0 | 0 | 10.33 |
Hamoud Jandu | 4 | 0 | 47 | 0 | 0 | 2 | 11.75 |
Jithin Jose | 4 | 0 | 27 | 0 | 0 | 3 | 6.75 |
Bijo Philip | 3 | 0 | 20 | 0 | 0 | 2 | 6.66 |
Saanu Stephen | 1 | 0 | 12 | 0 | 0 | 1 | 12.00 |
Salim Hamza![]() | 0.1 | 0 | 0 | 0 | 0 | 1 | 0.00 |