| 6' | Russell Cameron | ||
| 41' | Smith Aidan | ||
| 42' | 0-1 | Tapping JordanMark Stowe | |
| 46' | Watson PaulWaugh Kevin | ||
| 62' | Sowa JosiahMuir Ryan | ||
| 72' | McGowan PaulSmith Paul | ||
| 73' | Scott TimamMaxwell Charlei | ||
| 81' |
Stowe Mark |
| 82' | Drysdale EthanStowe Mark |
| 87' | 0-2 | McNulty Marc |
| 89' | Aiken MurrayMcNulty Marc |
| FT | 0-2 |
| Venue Name: | Galabank Stadium |
| Capacity: | 406 |